Transportation & Infrastructure


Below is an extensive list of active and completed FDOT and City/County/Agency projects. To return to featured projects and services, click here.

  • PD&E | Widening| SR 292 (Sorrento Rd) | Escambia County

  • PD&E | Widening | US 98 (PCB Pkwy) Walton County Co Line| Bay County

  • PD&E | Widening | US 98 (PCB Pkwy) Mandy Lane| Bay County

  • PD&E | Widening | SR 20 | Washington/Bay Counties

  • PD&E | Widening | I-10 | Gadsden/Leon Counties

  • PD&E | Widening | I-10 | Santa Rosa County/Okaloosa County

  • PD&E | Widening | SR 371/373 (Orange Ave) | Leon County

  • PD&E | New Road |Navarre Community Access Rd | Santa Rosa County

  • PD&E | New Road | Quincy Loop South | Gadsden County

  • PD&E | New Road | Welaunee Boulevard| Leon County

  • PD&E & Design | New Road | Philips Griffitts Sr. Pkwy Phase III | Bay County

  • PD&E | Multi-Use Trail | US 98 Mexico Beach | Bay County

  • PD&E | Multi-Use Trail | US 90 | Okaloosa County

  • PD&E | Multi-Use Trail | US 90 | Walton County

  • PD&E | Multi-Use Trail | US 19 | Jefferson County

  • PD&E | Interchange | I-10 at Antioch Rd | Okaloosa County

  • PD&E |Bridge |SR 20 | Trammell Bridge | Calhoun/Liberty Counties

  • PD&E |Re-evaluation | US 98/SR 196 at 17th Ave | Escambia County

  • PD&E |Re-evaluation | US 319 (Crawfordville Hwy) | Wakulla County/Leon Counties

  • Feasibility & Design | Bannerman Road | Leon County

  • Design | Bridge | SR 71 over Baker Branch | Calhoun County

  • Design | Bridge | CR 13 (Bethel Rd) over Gum Creek | Washington County

  • Design | Bridge | CR 278 (Peacock Bridge Rd) | Jackson County

  • Design | Bridge | Guidy Lane over Unnamed Branch | Escambia County

  • Design | Bridge | I-10 | Escambia County

  • Design | Bridge | SR 20 over Econfina River | Bay County

  • Design | Bridge | CR 159 (Salem Rd) over Swamp Creek | Gadsden County

  • Design | Bridge | CR 30A over Western Lake | Walton County

  • Design | Bridge | CR 65A over Juniper Creek | Gadsden County

  • Design | Bridge | Prim Ave over Holmes County Creek | Jackson County

  • Design | Bridge | Scott Rd over Ecofina Creek | Bay County

  • Design | Bridge | Scotts Ferry Rd over Bear Creek | Bay County

  • Design | Bridge | SR 4 over Blackwater River | Okaloosa County

  • Design | Bridge | SR 65 over Graham Creek | Franklin County

  • Design | Bridge | West Wilson St over Turkey Creek | Walton County

  • Design | Bridge | Horse Barn Rd over Unnamed Branch | Holmes County

  • Design | Bridge | Hub Presley Rd over Pond Creek | Walton County

  • Design | Bridge | Robbins Bridge Rd over Ten Mile Creek | Holmes County

  • Design | Bridge | Woodham Rd over Holmes County Creek Relief | Holmes County

  • Design | Bridge | CR 183A over Sandy Creek | Holmes County

  • Design | Bridge | Oak Grove Rd over Chestnut Creek | Walton County

  • Design | Bridge | Miccosukee Rd over Unnamed Branch | Leon County

  • Design | Bridge | CR 30B (Indian Pass Rd) | Gulf County

  • Design | Bridge | US 98 over St. Joe Bay County Inlet | Gulf County

  • Design | Bridge | SR 390 over Mill Bay Countyou | Bay County

  • Design | Bridge | Klondike Rd over Unnamed Branch | Escambia County

  • Design | Bridge | US 90 over Chipola River | Jackson County

  • Design | Intersection | SR 188/Racetrack Rd | Okaloosa County

  • Design | Intersection | US 231 at Pipeline Rd | Bay County

  • Design | Intersection | US 231 at Star Ave/Titus Rd) | Bay County

  • Design | Intersection | US 331/US 90 Walton County

  • Design | Intersection | US 90/West Spencer Field | Santa Rosa County

  • Design | Intersection | SR 85/SR 189 | Okaloosa County

  • Design | Intersection | US 90 (N/S Airport Rd) | Santa Rosa County

  • Design | Intersection | US 90/West Spencer Field | Santa Rosa County

  • Design | Intersection | US 90 (Davis Hwy) | Santa Rosa County

  • Design | Intersection | US 29/CR 196 at US 29 (Barrineau Park Rd) | Escambia County

  • Design | Intersection | US 98/US 331 Intersection | Walton County

  • Design | Intersection | US 90 (Dover Rd) | Gadsden County

  • Design | New Road | SR 388 | Bay County

  • Design | New Road | SR 30E | Gulf County

  • Design | Widening | | SR 20 | Walton County

  • Design | Widening | SR 363 Woodville Hwy) | Leon County

  • Design | Widening | SR 87 | Santa Rosa County

  • Design | Widening | SR 390 | Bay County

  • Design | Widening | US 319 | Leon County

  • Design | Widening | US 98 | Okaloosa County

  • Design | Widening | SR 79 | Washington County/Holmes County

  • Design | Widening | SR 390 (E 14th St) | Bay County

  • Design | Widening | I-10 | Okaloosa County

  • Design | Widening | US 90 (Scenic Hwy) | Escambia County

  • Design | Widening | SR 77 | Washington County

  • Design | Widening | US 319 | Leon County

  • Design | Widening | US 319 (Crawfordville Hwy) | Wakulla County

  • Design | Widening | US 90 (Caroline St) | Santa Rosa County

  • Design | Widening | US 98 (PCB Pkwy) | Bay County

  • Design | Widening | US 231 | Bay County

  • Design | Widening | US 98 | Okaloosa County

  • Design | Widening | SR 87 | Santa Rosa County

  • Design | Widening | SR 390 | Bay County

  • Design | Widening | SR 85 | Okaloosa County

  • Design | Resurfacing | SR 87 | Santa Rosa County

  • Design | Resurfacing | I-10 | Okaloosa County

  • Design | Resurfacing | SR 87 | Santa Rosa County

  • Design | Resurfacing | SR 71 | Calhoun County

  • Design | Resurfacing | US 319 (Capital Circle) | Leon County

  • Design | Resurfacing | SR 61 (Wakulla County Springs Rd) | Leon County

  • Design | Resurfacing | SR 77 | Washington County

  • Design | Resurfacing | SR 293 | Okaloosa County

  • Design | Resurfacing | US 90 | Washington County

  • Design | Resurfacing | US 98 | Okaloosa County

  • Design | Resurfacing | I-10 | Leon County

  • Design | Resurfacing | I-10 | Gadsden County

  • Design | Resurfacing | SR 22 | Gulf County

  • Design | Resurfacing | SR 4 | Santa Rosa County

  • Design | Resurfacing | SR 81 | Walton County

  • Design | Resurfacing | SR 85 (Shalimar) | Okaloosa County

  • Design | Resurfacing | SR 85 (Eglin Pkwy) | Okaloosa County

  • Design | Resurfacing | SR 87 South | Santa Rosa County

  • Design | Resurfacing | US 98 | Jefferson County

  • Design | Resurfacing | SR 189 (Beal Pkwy) | Okaloosa County

  • Design | Resurfacing | SR 77 | Washington County

  • Design | Resurfacing |SR 285 | Okaloosa County

  • Design | Resurfacing |US 98 | Okaloosa County

  • Design | Resurfacing | US 90 | (Mahan Dr) | Leon County

  • Design | Resurfacing | SR 85 (Eglin Pkwy) | Okaloosa County

  • Design | Resurfacing | US 29 (North Palafox St) | Escambia County

  • Design | Resurfacing | SR 85 (S Ferdon Blvd) | Okaloosa County

  • Design | Resurfacing | US 231 | Bay County

  • Design | Resurfacing | US 90A | Escambia County

  • Design | Resurfacing | SR 727/295 (Fairfield Dr) | Escambia County

  • Design | Resurfacing | SR 71 | Gulf County

  • Design | Resurfacing | SR 20 | Liberty County

  • Design | Resurfacing | US 98 Box Culvert Repair | Gulf County

  • Design | Resurfacing | SR 190 (Valparaiso Pkwy) | Okaloosa County

  • Design | Resurfacing | SR 397 (John Sims Pkwy) | Okaloosa County

  • Design | Resurfacing | SR 73 | Jackson County

  • Design | Resurfacing | SR 79 | Holmes County

  • Design | Resurfacing | SR 85 | Okaloosa County

  • Design | Resurfacing | SR 371 (Orange Ave/Lake Bradford Rd) | Leon County

  • Design | Resurfacing | US 319 (Crawfordville Hwy) | Leon County

  • Design | Resurfacing | US 319 (Thomasville Rd) | Leon County

  • Design | Resurfacing | SR 366 (Pensacola St) | Leon County

  • Design | Resurfacing | SR 750 | Escambia County

  • Design | Resurfacing | US 90 (W Tennessee St) | Leon County

  • Design | Resurfacing | SR 87 (Stewart St) | Escambia County

  • Design | Resurfacing | SR 392A (Hutchison Blvd) Bay County

  • Design | Resurfacing | US 98B (Beach Dr) | Bay County

  • Design | Resurfacing | US 319 (Capital Circle) | Leon County

  • Design | Resurfacing | SR 298 (Lillian Hwy) | Escambia County

  • Design | Resurfacing | US 90 (Mobile Hwy) | Escambia County

  • Design | Resurfacing | US 98 (CR 30A) | Walton County

  • Design | Resurfacing | SR 99 (Beulah Rd) | Escambia County

  • Design | Resurfacing | US 231 | Jackson County

  • Design | Resurfacing | SR 85 South (Fedron Blvd) | Okaloosa County

  • Design | Resurfacing | SR 73/SR 166 | Jackson County

  • Design | Resurfacing | SR 79 | Bay County

  • Design | Resurfacing | US 98 Santa Rosa County County Line | Okaloosa County

  • Design | Resurfacing | SR 20 | Walton County

  • Design | Resurfacing | US 19 (N Jefferson County St) | Jefferson County

  • Design | Resurfacing | US 90 | Gadsden County

  • Design | Resurfacing | SR 10 (E Tennessee St) | Leon County

  • Design | Resurfacing | SR 61 (Thomasville Hwy) | Leon County

  • Design | Resurfacing | SR 190/SR 397/SR 85 | Okaloosa County

  • Design | Resurfacing | SR 30A US 98/15th St | Bay County

  • Design | Resurfacing | US 231 | Bay County

  • Design | Resurfacing | US 27 (Monroe St) | Leon County

  • Design | Resurfacing | SR 61/SR 363 | Leon County

  • Design | Resurfacing | US 98 (Gregory St) | Escambia County

  • Design | Resurfacing | US 98B (Garden St) | Escambia County

  • Design | Resurfacing | SR 742 (Burgess Rd) | Escambia County

  • Design | Resurfacing | SR 263 (Capital Circle NW) | Leon County

  • Design | Resurfacing | SR 289 9th Ave) | Escambia County

  • Design | Resurfacing | SR 296 (Brent Lane/Bayou Blvd) | Escambia County

  • Design | Resurfacing | US 98 Mexico Beach | Bay County

  • Design | Resurfacing | US 90 (Mahan Dr) | Leon County

  • Design | Resurfacing | SR 292 (Sorrento Rd) | Escambia County

  • Design | Resurfacing | SR 292 (Sorrento Rd) | Escambia County

  • Design | Resurfacing | SR 297 (Pine Forest Rd) | Escambia County

  • Design | Resurfacing | SR 292 (Gulf County Beach Hwy) | Escambia County

  • Design | Resurfacing | SR 363 (Woodville Hwy) | Leon County

  • Design | Resurfacing | US 231 (Harrison Ave) | Bay County

  • Design | Widening | US 98 | Bay County

  • Design | Widening | I-10 | Okaloosa County

  • Design | Widening | SR 20 | Washington County

  • Design | Widening | US 231 | Bay County

  • Design | Widening | SR 77 | Washington County

  • Design | Widening | SR 22 | Bay County

  • Design | Widening | SR 85 | Okaloosa County

  • Design | Multi-Use Trail | US 98 (-4) | Franklin County

  • Design | Multi-Use Trail | US 98 (-5) | Franklin County

  • Design | Multi-Use Trail | US 98 (-7) | Franklin County

    Design | Multi-Use Trail | SR 196 (Bayfront Pkwy) | Escambia County

  • Design | Multi-Use Trail | SR 61 | Leon County

  • Design | Multi-Use Trail | US 98 | Wakulla County

  • Design | Multi-Use Trail | US 98/319 | Wakulla County

  • Design | Multi-Use Trail | SR 267 (Bloxham Cutoff) | Wakulla County

  • Design | Sidewalk | Sam Atkins Park | Calhoun County

  • Design | Sidewalk | SR 77 (MLK Blvd) | Bay County

  • Design | Sidewalk | US 90 (Jefferson County St) | Gadsden County

  • Design | Safety | Sprayfield | Rest Area | Jefferson County

  • Design | Safety | I-10/I-110 Interchange | Escambia County

  • Design | Safety US 90 (Bell Lane) | Santa Rosa County

  • Design | Safety | US 90A (Chemstrand Rd) | Escambia County

  • Design | Resurfacing | SR 79 | Washington County

  • Design | Resurfacing | I-10 | Escambia County

  • Design | Resurfacing | SR 368 (23rd St) | Bay County

  • Design | Resurfacing | SR 277 (Vernon Hwy) | Washington County

  • Design | Resurfacing | I-10 | Santa Rosa County

  • Design | Resurfacing | SR 293 | Okaloosa County

  • Design | Resurfacing | US 90 (W James Lee Blvd) | Okaloosa County

  • Design | Resurfacing | SR 189 (Beal Pkwy) | Okaloosa County

  • Design | Resurfacing | SR 393 (Mary Esther Blvd) | Okaloosa County

  • Construction | New Road | SR 370 (Gulf County Coast Pkwy) | Bay County

  • Construction | New Road | SR 388 | Bay County

  • Construction | Flyover | US 98 over 23rd St | Bay County

  • Construction | Widening | SR 77 | Washington County

  • Construction | Widening | SR 79 | Washington County

  • Construction | Widening | US 331 | Walton County

  • Construction | Resurfacing | SR 392A (Hutchison Blvd) | Bay County

  • Construction | Resurfacing | US 231 (Harrison Ave) | Bay County

  • Construction | Resurfacing | US 98B (Beach Dr) | Bay County

  • Construction | Resurfacing | US 98 Panama City| Bay County

  • Construction | Resurfacing | US 90 Cottondale| Jackson County

  • Construction | Resurfacing | US 90 Marianna | Jackson County

  • Construction | Resurfacing | US 90 Grandi Ridge| Jackson County

  • Construction | Resurfacing | SR 71 | Jackson County

  • Construction | Resurfacing | SR 166 Caverns Rd) | Jackson County

  • Construction | Intersection Realignment | US 90 at SR 73 | Jackson County

  • Construction | Exit Lane | | I-10 | Jackson County

  • Construction | Multi-Use Trail | US 331 | Walton County

  • Frenchtown Traffic Study | Leon County

  • Walton County Watershed Master Planning Initiative

  • City of Panama City Sea Level Vulnerability Assessment

  • Choctawhatchee Bay County Estuary Program

  • Port Panama City Strategic Master Plan

  • FPL Saw Palmetto SEC Public Meeting

  • FPL Blue Springs SEC Commissioning Ceremony

  • FPL Cotton Creek SEC Commissioning Ceremony

  • ECRC - Long Range Transportation Plan (LRTP) Videos 2024 FL-AL TPO